

For information on pars and yardages on the 18 Hole Championship Course please consult the guide below.
| Hole | Name | Blue | White | Yellow | Par | Stroke Index |
Ladies Yards |
Ladies Par |
|---|---|---|---|---|---|---|---|---|
| 1 | The Battery | 436 | 428 | 428 | 4 | 3 | 422 | 5 |
| 2 | Machrihanish | 393 | 393 | 377 | 4 | 5 | 354 | 4 |
| 3 | Islay | 373 | 373 | 361 | 4 | 11 | 343 | 4 |
| 4 | Jura | 121 | 121 | 132 | 3 | 18 | 110 | 3 |
| 5 | Punch Bowl | 388 | 388 | 328 | 4 | 7 | 318 | 4 |
| 6 | Balaclava | 348 | 311 | 292 | 4 | 13 | 288 | 4 |
| 7 | Bruach More | 476 | 429 | 420 | 4 | 2 | 410 | 5 |
| 8 | Gigha | 341 | 341 | 334 | 4 | 9 | 304 | 4 |
| 9 | Ranachan | 354 | 354 | 342 | 4 | 15 | 242 | 4 |
| Out | 3230 | 3138 | 3014 | 35 | 2791 | 37 | ||
| 10 | Cnocmoy | 558 | 502 | 467 | 5 | 10 | 456 | 5 |
| 11 | Strabane | 223 | 198 | 195 | 3 | 8 | 162 | 3 |
| 12 | Long Hole | 542 | 510 | 494 | 5 | 6 | 454 | 5 |
| 13 | Kilkivan | 369 | 369 | 353 | 4 | 12 | 334 | 4 |
| 14 | Castlehill | 459 | 437 | 411 | 4 | 1 | 400 | 4 |
| 15 | The Hut | 166 | 166 | 156 | 3 | 16 | 128 | 3 |
| 16 | Rorke's Drift | 232 | 232 | 221 | 3 | 4 | 159 | 3 |
| 17 | The Burn | 369 | 369 | 357 | 4 | 14 | 342 | 4 |
| 18 | Lossit | 314 | 314 | 303 | 4 | 17 | 271 | 4 |
| In | 3232 | 3097 | 2957 | 35 | 2706 | 35 | ||
| Out | 3230 | 3138 | 3014 | 35 | 2791 | 37 | ||
| Total | 6462 | 6235 | 5971 | 70 | 5497 | 72 |
View the scorecard and yardages for the 9 Hole Pans Course >
LATEST DOCUMENTS:
Visitor Information 2013 (PDF)
Black Out Dates 2013 (PDF)
TEE RESERVATIONS:
Reserve A Tee Time >
The Machrihanish Golf Club.
Campbeltown. Argyll. Scotland. PA28 6PT
Tel: +44(0)1586 810213
Fax: +44(0)1586 810221
Email: secretary@machgolf.com