

Tickets are available per round, per day and for five days for our Championship & Pans courses.
If you require any additional information or to book your round please contact the Pro Shop.
| Ticket Type | Duration Of Ticket | Ticket Price |
| Per Round | All Week | £62.00 |
| Per Day | All week | £93.00 |
| Five Day Ticket | Please Check Availability | £300.00 |
Please Note:Juniors under the age of 12 are not permitted on the Championship Course
| Ticket Type | Duration Of Ticket | Ticket Price |
| Per Round | 1st April 2012 - 30th April 2012 Inclusive | £40.00 |
| Per Day | 1st April 2012 - 30st April 2012 Inclusive | £60.00 |
| - Preferred Lies Will Still Be In Operation 1st April to 30th April Inclusive | ||
| Ticket Type | Duration Of Ticket | Ticket Price |
| Round Or Day Fee | 1st October 2011 - 31st March 2012 Inclusive | £30.00 |
| Ticket Type | Duration Of Ticket | Ticket Price |
| Round Or Day Fee | Any Weekday, Saturday Or Sunday | £15.00 |
| Week Ticket | Please Check Availability | £75.00 |
| Under 16 Years | Per Day/Round | £5.00 |
| 16 - 18 Years | Per Day/Round | £7.50 |
| Ticket Type | Duration Of Ticket | Ticket Price |
| Round Or Day Fee | 1st October 2011 - 31st March 2012 Inclusive | £8.00 |
Latest Documents:
Visitor Information 2012 (PDF)
Black Out Dates 2012 (PDF)
Fixture List 2012 (PDF)
Make A Tee Reservation:
Reserve A Tee Time >
The Machrihanish Golf Club.
Campbeltown. Argyll. Scotland. PA28 6PT
Tel: +44(0)1586 810213
Fax: +44(0)1586 810221
Email: secretary@machgolf.com